Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Tessen TSN-1Cr | 1,241 | 32 | Standard | TR:3085 | |
Tessen TSN-C3 | 1,234 | 34 | Standard | TR:3067 | |
Tessen TSN-C3M | 1,547 | 43 | Standard | TR:3067 | |
Tessen TSN-X-4 | 1,263 | 36 | Experimental | XTR:Comstar | |
Tessen 'TSN-X-4R "Rapunzel" | 1,474 | 36 | Experimental | XTR:Royal Fantasy |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|