Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Orion ON1-K | 1,429 | 39 | Introductory | TR:SW | |
Orion ON1-K (Kerensky) | 1,821 | 41 | Experimental | TR:SW | |
Orion ON1-M | 1,414 | 36 | Standard | TR:3050U | |
Orion ON1-V | 1,298 | 35 | Introductory | TR:SW | |
Orion ON1-VA | 1,328 | 39 | Introductory | TR:SW | |
Orion ON1-V-DC | 1,310 | 35 | Advanced | MWC | |
Orion ON2-M | 1,828 | 43 | Standard | TR:3050U | |
Orion ON3-MX | 1,849 | 39 | Experimental | XTR:Marik | |
Orion ON1-MA | 1,501 | 39 | Standard | TR:3050U | |
Orion ON1-MB | 1,472 | 36 | Standard | TR:3050U | |
Orion ON1-MC | 1,501 | 40 | Standard | TR:3050U | |
Orion ON1-MD | 1,597 | 40 | Standard | TR:3050U | |
Orion ON1-M-DC | 1,444 | 37 | Advanced | TR:3050U | |
Orion C | 2,343 | 48 | Advanced | TR:3150 | |
Orion ON1-K (Muller) | NA | 43 | Advanced | CM:Mercs | |
Orion C 2 | 2,026 | 41 | Standard | RG19 | |
Orion ON3-M | 1,826 | 37 | Advanced | TR:Proto | |
Orion ON1-H | 1,307 | 38 | Experimental | XTR:Primitives V |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|