Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Hoplite C | 1,736 | 40 | Standard | TR:SW | |
Hoplite HOP-4Bb | 1,413 | 36 | Standard | His:OK | |
Hoplite HOP-4Cb | 1,377 | 32 | Standard | His:OK | |
Hoplite HOP-4D | 1,022 | 25 | Standard | TR:SW | |
Hoplite HOP-4X | 1,880 | 42 | Experimental | XTR:Mercs | |
Hoplite HOP-4C | 986 | 28 | Introductory | TR:SW | |
Hoplite HOP-5C | 1,520 | 32 | Advanced | RG30 | |
Hoplite HOP-4A | NA | NA | Unknown | TR:3050U |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|