Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Zugvogel Omni Support Aircraft A | 712 | 36 | Advanced | TR:3085 | |
Zugvogel Omni Support Aircraft C | 570 | 21 | Advanced | TR:3085 | |
Zugvogel Omni Support Aircraft D | 2,022 | 40 | Standard | TR:3085 | |
Zugvogel Omni Support Aircraft E | 1,028 | 29 | Standard | TR:3085 | |
Zugvogel Omni Support Aircraft Prime | 1,211 | 32 | Standard | TR:3085 | |
Zugvogel Omni Support Aircraft F | 2,894 | 55 | Advanced | RS:3145 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|