Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Wolf Trap (Tora) WFT-1 | 1,070 | 29 | Standard | TR:CI | |
Wolf Trap (Tora) WFT-1 (Daitama) | 1,290 | 38 | Standard | RS:UM | |
Wolf Trap (Tora) WFT-2 | 1,227 | 29 | Standard | TR:CI | |
Wolf Trap (Tora) WFT-2X "Bear Trap" | 1,211 | 30 | Experimental | XTR:Kurita | |
Wolf Trap (Tora) WFT-C | 1,001 | 28 | Standard | TR:CI | |
Wolf Trap (Tora) WFT-2B | 1,439 | 31 | Advanced | TR:Proto |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|