Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Vindicator VND-1AA "Avenging Angel" | 966 | 23 | Introductory | TR:SW | |
Vindicator VND-1R | 1,024 | 27 | Introductory | TR:SW | |
Vindicator VND-1R (Vong) | 1,024 | 27 | Introductory | TR:SW | |
Vindicator VND-1SIC | 1,020 | 26 | Introductory | TR:SW | |
Vindicator VND-3L | 1,105 | 27 | Standard | TR:3050U | |
Vindicator VND-3LD (Dao) | 1,639 | 33 | Experimental | XTR:Liao | |
Vindicator VND-3Lr | 1,045 | 26 | Standard | TR:3085 | |
Vindicator VND-4L | 1,411 | 37 | Standard | TR:3050U | |
Vindicator VND-5L | 1,484 | 29 | Standard | TR:3050U | |
Vindicator VND-6L | 1,739 | 31 | Standard | TR:3050U | |
Vindicator VND-7L | 1,566 | 34 | Standard | RG25 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|