Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Sentinel STN-1S | 632 | 19 | Introductory | TR:SW | |
Sentinel STN-3KA | 847 | 21 | Introductory | TR:SW | |
Sentinel STN-3KB | 823 | 23 | Introductory | TR:SW | |
Sentinel STN-3L | 717 | 23 | Standard | TR:SW | |
Sentinel STN-3Lb | 1,260 | 26 | Standard | His:OK | |
Sentinel STN-3M | 758 | 23 | Standard | TR:SW | |
Sentinel STN-4D | 1,179 | 24 | Standard | TR:3050U | |
Sentinel STN-5WB | 999 | 24 | Standard | TR:3050U | |
Sentinel STN-C | 689 | 21 | Standard | TR:3050U | |
Sentinel STN-6S | 1,089 | 26 | Standard | RG14 |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|