Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Rotunda Scout Vehicle RND-J-1-11 | 400 | 12 | Standard | TR:3050U | |
Rotunda Scout Vehicle RND-J-1-11 (LRM) | 303 | 13 | Introductory | His:OK | |
Rotunda Scout Vehicle RND-J-1-11 (SRM) | 286 | 12 | Introductory | His:OK | |
Rotunda Scout Vehicle RND-J-100 | NA | NA | Unknown | TR:3050U | |
Rotunda Scout Vehicle RND-J-110 | NA | NA | Unknown | TR:3050U |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|