Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Legionnaire LGN-1X | 1,322 | 38 | Standard | TR:J | |
Legionnaire LGN-2D | 1,386 | 39 | Standard | TR:J | |
Legionnaire LGN-2X1 MUSE FIRE | 2,032 | 41 | Experimental | XTR:Davion | |
Legionnaire LGN-2XA | 1,172 | 36 | Advanced | TR:J | |
Legionnaire LGN-2K | 1,597 | 37 | Standard | TR:3145 | |
Legionnaire LGN-2D (Raul) | 1,520 | 44 | Standard | TR:J | |
Legionnaire LGN-2F | 1,808 | 39 | Advanced | TR:Proto |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|