Name | BV | PV | Rules | TRO | Era |
---|---|---|---|---|---|
Hermes HER-1A | 601 | 21 | Introductory | TR:SW | |
Hermes HER-1S | 716 | 25 | Standard | TR:SW | |
Hermes HER-1Sb | 1,112 | 37 | Standard | His:OK | |
Hermes HER-3S | 649 | 22 | Standard | TR:3050U | |
Hermes HER-3S1 | 726 | 21 | Standard | TR:3050U | |
Hermes HER-3S2 | 600 | 22 | Standard | TR:3050U | |
Hermes HER-4K | 1,470 | 36 | Standard | TR:3050U | |
Hermes HER-4M | 1,362 | 36 | Standard | TR:3050U | |
Hermes HER-4S | 1,012 | 31 | Standard | TR:3050U | |
Hermes HER-4WB | 1,042 | 33 | Standard | TR:3050U |
Piloting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gunnery |
|