Recognition Guide: ilClan Vol. 30


Go To Units

The march of technology across BattleTech’s eras is relentless—but some war machines never die. This PDF-only series includes brand-new BattleMechs and OmniMechs, alongside Classic ’Mechs and combat vehicles from both the Inner Sphere and the Clans rebuilt with the latest technology to keep them competitive on modern battlefields. This series also includes in-universe development notes, battle histories, notable pilots, and record sheets for each unit.


Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Vulcan VT-7T 40 1,499 31 Scout RG30 RG30 Standard 3091
Whitworth WTH-2H 40 1,148 28 Brawler RG30 RG30 Standard 3139
Hellhound (Conjurer) 6 50 2,223 42 Skirmisher RGv1 RG30 Experimental 3063
Hellhound II (Hellcat) 50 1,801 36 Skirmisher RG30 RG30 Advanced 3133
Hellhound II-P (Hellcat-P) 50 1,777 37 Skirmisher RG30 RG30 Standard 3065
Hoplite HOP-5C 55 1,520 32 Brawler RG30 RG30 Advanced 3138
Grizzly 3 70 2,331 43 Skirmisher RG30 RG30 Standard 3138
Highlander IIC 4 90 2,958 59 Missile Boat RG30 RG30 Standard 3147
Name Tons BV PV Role TRO/RS Rules Era Intro
Onuris Attack VTOL A 30 1,624 37 Sniper RG30 RG30 Advanced 3145
Onuris Attack VTOL B 30 1,744 40 Striker RG30 RG30 Advanced 3145
Onuris Attack VTOL C 30 1,131 29 Striker RG30 RG30 Advanced 3146
Onuris Attack VTOL D 30 1,349 47 Striker RG30 RG30 Advanced 3147
Onuris Attack VTOL E 30 1,676 38 Striker RG30 RG30 Advanced 3150
Onuris Attack VTOL Prime 30 1,551 43 Striker RG30 RG30 Advanced 3145
LRM Carrier C 60 1,266 27 Missile Boat RG30 RG30 Advanced 3106
Pike Support Vehicle (Clan) 60 892 22 Sniper RG30 RG30 Standard 3055
Pike Support Vehicle (LB-X) 60 862 23 Sniper RG30 RG30 Standard 3134
Pike Support Vehicle (Plasma) 60 1,367 19 Sniper RG30 RG30 Standard 3145
Pike Support Vehicle (RAC) "Assault Pike" 60 961 28 Sniper RG30 RG30 Standard 3064
SRM Carrier C 60 1,098 30 Ambusher RG30 RG30 Advanced 3106
Name Tons BV PV Role TRO/RS Rules Era Intro
Stormbird Battle Armor (Jade Falcon) (Sqd4) 1.5 436 20 Ambusher RG30 RG30 Standard 3092
Stormbird Battle Armor (Jade Falcon) (Sqd5) 1.5 587 20 Ambusher RG30 RG30 Standard 3092
Stormbird Battle Armor (Jade Falcon) (Sqd6) 1.5 754 23 Ambusher RG30 RG30 Standard 3092
Stormbird Battle Armor (Sqd4) 1.5 470 21 Ambusher RG30 RG30 Standard 3092
Stormbird Battle Armor (Sqd5) 1.5 633 21 Ambusher RG30 RG30 Standard 3092
Stormbird Battle Armor (Sqd6) 1.5 813 26 Ambusher RG30 RG30 Standard 3092