Recognition Guide: ilClan Vol. 29


Go To Units

The march of technology across BattleTech’s eras is relentless—but some war machines never die. This PDF-only series includes brand-new BattleMechs and OmniMechs, alongside Classic ’Mechs and combat vehicles from both the Inner Sphere and the Clans rebuilt with the latest technology to keep them competitive on modern battlefields. This series also includes in-universe development notes, battle histories, notable pilots, and record sheets for each unit.

Buy the PDF at the Catalyst Game Labs Store

Buy the PDF at DriveThruRPG

Name Tons BV PV Role TRO/RS Rules Era Intro
Firefly FFL-5A 30 996 26 Striker RG29 RG29 Advanced 3144
Assassin ASN-109 40 1,158 33 Scout RG29 RG29 Standard 3140
Dervish DV-11DK 55 1,919 38 Missile Boat RG29 RG29 Advanced 3149
Charger C 80 2,756 83 Scout RG29 RG29 Advanced 3130
Sagittaire SGT-14R 95 2,626 49 Juggernaut RG29 RG29 Advanced 3149
Name Tons BV PV Role TRO/RS Rules Era Intro
Command Van 15 193 16 Scout RG29 RG29 Standard 2577
Command Van (ICE) 15 178 14 Scout RG29 RG29 Standard 2907
Command Van (Q-Vehicle) 15 278 10 Scout RG29 RG29 Introductory 2975
Browning Mobile Headquarters 25 365 20 Scout RG29 RG29 Standard 2625
Browning Mobile Headquarters (Half-Track) 25 377 18 Scout RG29 RG29 Standard 2625
Hetzer Wheeled Assault Gun (Cell) 40 900 22 Ambusher RG29 RG29 Standard 3090
Hetzer Wheeled Assault Gun C 40 1,051 19 Ambusher RG29 RG29 Standard 3107
Eurus MBT A 60 1,986 46 Skirmisher RG29 RG29 Advanced 3146
Eurus MBT B 60 2,147 38 Brawler RG29 RG29 Advanced 3146
Eurus MBT C 60 1,856 46 Brawler RG29 RG29 Advanced 3146
Eurus MBT D 60 1,770 44 Brawler RG29 RG29 Advanced 3146
Eurus MBT Prime 60 1,668 34 Sniper RG29 RG29 Advanced 3146
Ontos Heavy Tank (Chemical Laser) 95 1,572 41 Juggernaut RG29 RG29 Standard 3148
Name Tons BV PV Role TRO/RS Rules Era Intro
Dragoon Battle Armor (Advanced) (Sqd4) 1 257 15 Ambusher RG29 RG29 Advanced 3072
Dragoon Battle Armor (Advanced) (Sqd5) 1 346 15 Ambusher RG29 RG29 Advanced 3072
Dragoon Battle Armor (Advanced) (Sqd6) 1 445 15 Ambusher RG29 RG29 Advanced 3072
Dragoon Battle Armor (Sqd4) 1 167 15 Ambusher RG29 RG29 Standard 3072
Dragoon Battle Armor (Sqd5) 1 225 15 Ambusher RG29 RG29 Standard 3072
Dragoon Battle Armor (Sqd6) 1 290 16 Ambusher RG29 RG29 Standard 3072